Season Stats
Player | GP | SOG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eduard Atuesta | M | 30 | 30 | 2636 | 3 | 11 | 43 | 17 | 44 | 45 | 0 | 8 | 0 |
Walker Zimmerman | D | 25 | 25 | 2169 | 1 | 1 | 21 | 5 | 31 | 12 | 1 | 7 | 1 |
Mark-Anthony Kaye | M | 31 | 27 | 2501 | 4 | 8 | 36 | 13 | 49 | 45 | 3 | 7 | 0 |
Latif Blessing | F | 34 | 29 | 2689 | 6 | 6 | 42 | 10 | 54 | 90 | 4 | 7 | 0 |
Jordan Harvey | D | 30 | 28 | 2366 | 1 | 5 | 11 | 3 | 35 | 12 | 1 | 4 | 0 |
Lee Nguyen | M | 23 | 11 | 1170 | 0 | 4 | 18 | 7 | 17 | 16 | 0 | 3 | 0 |
Tristan Blackmon | D | 18 | 15 | 1377 | 1 | 4 | 9 | 2 | 8 | 4 | 0 | 3 | 0 |
Steven Beitashour | D | 25 | 24 | 1881 | 1 | 2 | 6 | 2 | 26 | 15 | 1 | 3 | 0 |
Mohamed El-Munir | D | 15 | 4 | 581 | 1 | 0 | 11 | 3 | 17 | 6 | 1 | 2 | 0 |
Dejan Jaković | D | 3 | 2 | 181 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Andre Horta | M | 4 | 2 | 184 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Danilo Silva | D | 5 | 2 | 222 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 1 | 0 |
Adama Diomande | F | 25 | 15 | 1436 | 8 | 7 | 58 | 18 | 20 | 16 | 8 | 1 | 0 |
Carlos Vela | F | 31 | 31 | 2726 | 34 | 15 | 160 | 71 | 12 | 86 | 25 | 1 | 0 |
Diego Rossi | F | 34 | 33 | 2899 | 16 | 7 | 108 | 49 | 14 | 38 | 21 | 1 | 0 |
Eddie Segura | D | 34 | 33 | 2955 | 1 | 0 | 16 | 2 | 28 | 9 | 0 | 1 | 0 |
Alejandro Guido | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Perez | M | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaft Brewer | M-D | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Diego Palacios | D | 2 | 1 | 92 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nicholas Hamalainen | D | 3 | 1 | 95 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Rodolfo Zelaya | F | 4 | 1 | 118 | 1 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 0 |
Peter-Lee Vassell | M | 6 | 2 | 177 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
Adrien Perez | F | 12 | 1 | 206 | 1 | 0 | 7 | 3 | 3 | 0 | 2 | 0 | 0 |
Brian Rodríguez | F | 7 | 5 | 385 | 0 | 0 | 17 | 5 | 5 | 5 | 1 | 0 | 0 |
Páginas
GP: , : , : Goals, : , : Assists, : Shots, SOG: Shots on Goal, : , : , Y: Yellow Cards, R: , GF: , GA: , : Shutouts, : Saves, : , : , : , : , :