Season Stats
Player | GP![]() | SOG | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Latif Blessing | F | 34 | 29 | 2689 | 6 | 6 | 42 | 10 | 0/0 | 14.3 | 23.8 |
Diego Rossi | F | 34 | 33 | 2899 | 16 | 7 | 108 | 49 | 0/0 | 14.8 | 45.4 |
Eddie Segura | D | 34 | 33 | 2955 | 1 | 0 | 16 | 2 | 0/0 | 6.3 | 12.5 |
Mark-Anthony Kaye | M | 31 | 27 | 2501 | 4 | 8 | 36 | 13 | 0/0 | 11.1 | 36.1 |
Carlos Vela | F | 31 | 31 | 2726 | 34 | 15 | 160 | 71 | 9/11 | 21.3 | 44.4 |
Jordan Harvey | D | 30 | 28 | 2366 | 1 | 5 | 11 | 3 | 0/0 | 9.1 | 27.3 |
Eduard Atuesta | M | 30 | 30 | 2636 | 3 | 11 | 43 | 17 | 0/0 | 7.0 | 39.5 |
Adama Diomande | F | 25 | 15 | 1436 | 8 | 7 | 58 | 18 | 0/0 | 13.8 | 31.0 |
Steven Beitashour | D | 25 | 24 | 1881 | 1 | 2 | 6 | 2 | 0/0 | 16.7 | 33.3 |
Walker Zimmerman | D | 25 | 25 | 2169 | 1 | 1 | 21 | 5 | 0/0 | 4.8 | 23.8 |
Lee Nguyen | M | 23 | 11 | 1170 | 0 | 4 | 18 | 7 | 0/0 | 0.0 | 38.9 |
Tristan Blackmon | D | 18 | 15 | 1377 | 1 | 4 | 9 | 2 | 0/0 | 11.1 | 22.2 |
Christian Ramirez | F | 17 | 13 | 956 | 4 | 2 | 27 | 13 | 0/0 | 14.8 | 48.1 |
Mohamed El-Munir | D | 15 | 4 | 581 | 1 | 0 | 11 | 3 | 0/0 | 9.1 | 27.3 |
Josh Perez | F | 13 | 4 | 454 | 1 | 1 | 12 | 6 | 0/0 | 8.3 | 50.0 |
Adrien Perez | F | 12 | 1 | 206 | 1 | 0 | 7 | 3 | 0/0 | 14.3 | 42.9 |
Brian Rodríguez | F | 7 | 5 | 385 | 0 | 0 | 17 | 5 | 0/0 | 0.0 | 29.4 |
Peter-Lee Vassell | M | 6 | 2 | 177 | 0 | 1 | 5 | 3 | 0/0 | 0.0 | 60.0 |
Danilo da Silva | D | 5 | 2 | 222 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
Rodolfo Zelaya | F | 4 | 1 | 118 | 1 | 0 | 6 | 2 | 0/0 | 16.7 | 33.3 |
Andre Horta | M | 4 | 2 | 184 | 0 | 0 | 4 | 0 | 0/0 | 0.0 | 0.0 |
Nicholas Hamalainen | D | 3 | 1 | 95 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Dejan Jaković | D | 3 | 2 | 181 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Diego Palacios | D | 2 | 1 | 92 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Javier Perez | M | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
Páginas
GP: , : , : Goals, : , : Assists, : Shots, SOG: Shots on Goal, : , : , Y: Yellow Cards, R: , GF: , GA: , : Shutouts, : Saves, : , : , : , : , :