2020 Broadcast Schedule
FEBRUARY | |||||
Tuesday | 18 | vs Club León | 7:00 PM | FS2 / TUDN | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
MARCH | |||||
Sunday | 1 | vs Inter Miami | 2:30 PM | ESPN | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Sunday | 8 | vs Philadelphia Union | 7:30 PM | FS1 | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
JULY | |||||
Monday | 13 | vs Houston Dynamo | 5:00 PM | FS1 / TUDN | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Saturday | 18 | vs Galaxy | 7:30 PM | ESPN / ESPN Deportes | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Thursday | 23 | vs Portland Timbers | 7:30 PM | ESPN2 / ESPN Deportes | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Monday | 27 | vs Seattle Sounders | 8:00 PM | FS1 / UniMás / FOX Deportes | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Friday | 31 | vs Orlando City | 4:30 PM | FS1 / UniMás / FOX Deportes | ESPN App / Sirius XM FC / KFWB 980 La Mera Mera |
AUGUST | |||||
Saturday | 22 | vs Galaxy | 3:00 PM | FOX / FOX Deportes / FOX Sports App | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Sunday | 30 | at Seattle Sounders | 7:00 PM | FS1 / FOX Deportes | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
SEPTEMBER | |||||
Wednesday | 2 | vs San Jose Earthquakes | 8:00 PM | UniMás / TUDN | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Sunday | 6 | at Galaxy | 7:30PM | YouTube TV / UniMás / TUDN | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Wednesday | 9 | at Real Salt Lake | 6:30 PM | YouTube TV / Estrella TV | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Sunday | 13 | vs Portland Timbers | 8:00 PM | YouTube TV / Estrella TV | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Friday | 18 | at Seattle Sounders | 7:00 PM | YouTube TV / Estrella TV | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Wednesday | 23 | vs Vancouver Whitecaps | 7:30 PM | YouTube TV / Estrella TV | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Sunday | 27 | vs San Jose Earthquakes | 7:30 PM | YouTube TV / Estrella TV | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
OCTOBER | |||||
Sunday | 4 | at Real Salt Lake | 6:30 PM | YouTube TV / Estrella TV | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Wednesday | 7 | at Colorado Rapids | 6:00 PM | YouTube TV / Estrella TV | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Sunday | 11 | vs Seattle Sounders | 4:00PM | ESPN | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Wednesday | 14 | at Vancouver Whitecaps | 7:00 PM | YouTube TV / Estrella TV | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Sunday | 18 | at Portland Timbers | 7:00 PM | YouTube TV / Estrella TV | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Sunday | 25 | vs Galaxy | 1:30 PM | ABC | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Wednesday | 28 | vs Houston Dynamo | 7:30 PM | YouTube TV / Estrella TV | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
NOVEMBER | |||||
Wednesday | 4 | at San Jose Earthquakes | 7:30 PM | YouTube TV / Estrella 62.2 | KFWB 980 La Mera Mera |
Sunday | 8 | vs Portland Timbers | 3:30 PM | FS1 / FOX Deportes | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
Tuesday | 24 | at Seattle Sounders | 7:30 PM | ESPN / ESPN Deportes | 710 AM ESPN / ESPN App / KFWB 980 La Mera Mera |
DECEMBER | |||||
Wednesday | 16 | vs Cruz Azul | 7:30 PM | FS2 / TUDN | KFWB 980 La Mera Mera |
Saturday | 19 | vs Club América | 7:30 PM | FS2 / TUDN / Univision | KFWB 980 La Mera Mera |
Partner station Estrella TV is available throughout Southern California on various cable and satellite systems:
AT&T – Ch. 62
Charter – Ch 19 / 26
Cox – Ch. 41
DirecTV/Dish – Ch. 62
Frontier/Verizon Fios – Ch. 12
Spectrum – Ch. 24